LMAA Results
2012 LMAA Tournament results:
| LMAA Results | ||||||||||
| FREMONT ARCHERS INC. | ||||||||||
| January 7 & 8 2012 | ||||||||||
| Style | Score | X’s | I/Os | Club | Style | Score | X’s | I/Os | Club | |
| AMFS | MSMFS | |||||||||
| Flight 1 | Dick Sokolowski | 586 | 21 | 4 | CAC | |||||
| Sammy Conklin | 594 | 41 | 3 | AUI | Leon Puterbaugh | 548 | 8 | 2 | MB | |
| Brian Martindale | 592 | 38 | 5 | RA | Rob Kinniburgh | 538 | 13 | 0 | FAI | |
| Jody Rus | 588 | 33 | 1 | AUI | Chuck Banka | 493 | 4 | 0 | CAC | |
| Don Peters | 578 | 21 | 3 | RA | AMFSL | |||||
| Carl Lundholm | 551 | 13 | 3 | MB | ||||||
| Flight 2 | SMFS | |||||||||
| Carl Losinger Jr | 577 | 20 | 2 | RA | Wayne Bennett | 567 | 17 | 1 | OA | |
| Thad Bulthouse | 572 | 20 | 4 | FAI | ||||||
| Parry Russell | 559 | 13 | 2 | AUI | AFFS | |||||
| Brett Bennett | 545 | 8 | 2 | OA | Laurie Bulthouse | 562 | 22 | 1 | FAI | |
| Ryan Carter | 475 | 6 | 2 | FAI | Judi Bradley | 542 | 9 | 3 | AUI | |
| AFBHFS | ||||||||||
| AMBHFS | Rhonda Dirette | 565 | 16 | 3 | OA | |||||
| Flight 1 | Shannon Whelan | 534 | 15 | 1 | OA | |||||
| Jim Dirette | 578 | 18 | 1 | OA | Jennifer Martindale | 516 | 4 | 0 | RA | |
| Dan Bradley | 574 | 21 | 2 | AUI | SFFS | |||||
| Thad Bulthouse | 564 | 19 | 2 | FAI | Susan Sokoloski | 453 | 2 | 2 | CAC | |
| Rich Tanis | 564 | 14 | 3 | FAI | AFFSL | |||||
| Flight 2 | Sue Carter | 396 | 1 | 0 | FAI | |||||
| Ed Whelan | 546 | 26 | 1 | OA | Cub Male FS | |||||
| Bob Carter | 532 | 7 | 0 | FAI | Trent Maka | 338 | 1 | 0 | FAI | |
| Dennis Vanderwel | 517 | 2 | 1 | FAI | Cub Female FS | |||||
| Eric Hansen | 278 | 3 | 0 | FAI | Ashely Campbell | 160 | 0 | 0 | FAI | |
| YAMFSL Recurve | ||||||||||
| SMBHFS | Caleb Rhoads | 458 | 3 | 0 | FAI | |||||
| Ken Ortquist | 573 | 23 | 2 | MB | CadMFS | |||||
| PSMFS | Adam Wyn | 510 | 3 | 0 | FAI | |||||
| Scott Scherer | 598 | 58 | 6 | AUI | Kyle Acton | 442 | 2 | 0 | RA | |
| Arlyn Ritsema | 596 | 40 | 3 | OA | Caleb Birdsall | 296 | 0 | 0 | RA | |
| Shooters Per Club | YAFFS | |||||||||
| Archery Unlimited | 6 | Elisha Hansen | 290 | 1 | 0 | FAI | ||||
| Chippewa Archers | 3 | Cub Fem FS 10yds | ||||||||
| Fremont Archers | 15 | Skylar Birdsall | 469 | 1 | 1 | RA | ||||
| Muskegon Bowmen | 4 | YAMFS | ||||||||
| Oceana Archers | 7 | Damian Sternberg | 290 | 1 | 0 | MB | ||||
| On Target Archers | 0 | |||||||||
| Rustic Archers | 7 | |||||||||
| Guest | 0 | |||||||||
| Total Shooters | 42 | |||||||||
| LMAA Results | ||||||||||
| Rustic Archers | ||||||||||
| January 14 & 15 2012 | ||||||||||
| AMFS | CFFS | |||||||||
| Name | Score | Spots | I/Os | Club | Name | Score | Spots | I/Os | Club | |
| Brian Martindale | 597 | 38 | 4 | RA | Anne Falk | 500 | 3 | 0 | AUI | |
| Sammy Conklin II | 594 | 37 | 5 | AUI | Jade Jansma | 480 | 2 | 0 | AUI | |
| Jody Rus | 586 | 25 | 4 | AUI | Skylar Birdsall | 419 | 2 | 0 | RA | |
| Carl Losinger Jr. | 581 | 15 | 2 | RA | Hailey Venno | 397 | 2 | 0 | AUI | |
| Jeff DeBaar | 573 | 22 | 0 | AUI | ||||||
| Thad Bulthouse | 571 | 13 | 2 | FAI | CFFSL | |||||
| Parry Russell | 559 | 11 | 1 | AUI | Ashley Campbell | 242 | 1 | 0 | FAI | |
| Glen Tobias Jr. | 550 | 16 | 0 | RA | ||||||
| CMFS | ||||||||||
| AMBHFS | Glen Tobias III | 450 | 0 | 0 | RA | |||||
| Brian Martindale | 591 | 36 | 4 | RA | Dominik Bepristis | 401 | 3 | 1 | AUI | |
| Jason Beemer | 580 | 22 | 0 | RA | Samuel Closser | 359 | 2 | 1 | AUI | |
| Dan Bradley | 577 | 18 | 0 | AUI | ||||||
| Ryan Harrington | 572 | 15 | 1 | RA | CMFSLRec | |||||
| Edward Whelan III | 543 | 13 | 1 | OA | Glen Falk | 420 | 5 | 0 | AUI | |
| Scott MacTavish | 505 | 4 | 0 | RA | ||||||
| YFFS | ||||||||||
| Male Pro | Laura Palaske | 417 | 0 | 0 | AUI | |||||
| Scott Scherer | 599 | 49 | 5 | AUI | ||||||
| YMFS | ||||||||||
| AMTrad | Evan Falk | 522 | 6 | 2 | AUI | |||||
| Greg Denny | 418 | 1 | 0 | CAC | Clayton Walker | 513 | 5 | 0 | RA | |
| Kyle Acton | 442 | 1 | 0 | RA | ||||||
| Master Senior Male | Ethan Brown | 433 | 0 | 0 | RA | |||||
| Dick Sokoloski | 585 | 26 | 2 | CAC | Brandon Smith | 409 | 0 | 0 | AUI | |
| James Cook | 572 | 21 | 2 | RA | Trenton Woodcox | 398 | 0 | 0 | AUI | |
| Leon Puterbaugh | 561 | 15 | 2 | MB | Liam Zahn | 339 | 3 | 0 | AUI | |
| Jack Langland | 535 | 7 | 1 | CAC | Jared Zink | 288 | 2 | 0 | RA | |
| Chuck Banka | 504 | 3 | 1 | CAC | Ryan Rhoades | 274 | 0 | 0 | RA | |
| Caleb Birdsall | 253 | 0 | 0 | RA | ||||||
| AFFS | ||||||||||
| Shannon Whelan | 563 | 14 | 2 | OA | YAFFS | |||||
| Laurie Bulthouse | 547 | 17 | 1 | FAI | Holly Whelan | 460 | 1 | 0 | OA | |
| Judi Bradley | 511 | 4 | 0 | AUI | ||||||
| YAMFS | ||||||||||
| AFBHFS | Mac DeBaar | 586 | 30 | 0 | AUI | |||||
| Jennifer Martindale | 515 | 6 | 1 | RA | Casey DeBaar | 565 | 17 | 0 | AUI | |
| Jason Dolan | 562 | 10 | 0 | FAI | ||||||
| Senior Female | Gage Glupker | 505 | 7 | 0 | AUI | |||||
| Susan Sokoloski | 491 | 5 | 1 | CAC | Chase Sanders | 263 | 0 | 0 | AUI | |
| Shooters per club | ||||||||||
| Rustic Archers | 17 | Fremont Archers | 4 | |||||||
| Chippewa Archers | 5 | Archery Unlimited | 22 | |||||||
| Oceana Archers | 3 | Muskegon Bowman | 1 | Total | 52 | |||||
Social Networks : Technorati, Stumble it!, Digg, delicious, Google, Twitter, Yahoo, reddit, Blogmarks, Ma.gnolia.
You can follow any responses to this entry through the RSS 2.0 feed.
We're sorry, but comments are closed.