LMAA Results
Result of upcoming shoots will be posted here.
| Oceana Archers LMAA FITA Shoot Jan. 30 & 31, 2010 | ||||||||||
| Style | Score | Spots | I/O | Club | Style | Score | Spots | I/O | Club | |
| Men’s AMFS | Men’s SMBHFS | |||||||||
| Travis Johnson | 595 | 6 | OA | Chuck Russell | 460 | 1 | OA | |||
| Scott McQuestion | 591 | 1 | OA | |||||||
| Mike Schiller | 590 | 1 | OA | Men’s SMFSL | ||||||
| Thad Bulthouse | 582 | 2 | FAI | Carl Lundholm | 555 | 1 | MB | |||
| Joe VanNortwick | 581 | 3 | Guest | |||||||
| Earl Vanderleest | 570 | 2 | OA | Men’s SMFS | ||||||
| Kelly Wigent | 558 | 1 | FAI | Emmitt Reynolds | 565 | 1 | OTA | |||
| Jim Dirette | no | card | 0 | Guest | Tom Maxson | 563 | 2 | FAI | ||
| Dave Pummel | 551 | 1 | MB | |||||||
| Men’s SPMFS | Mike Weed | 533 | 1 | OTA | ||||||
| Carl Wenk | 585 | 3 | OA | Rob Kinniburgh | 525 | 0 | FAI | |||
| Carl Wenk | 595 | 3 | OA | John Hendrixon | 517 | 1 | OA | |||
| Carl Wenk | 599 | 4 | OA | |||||||
| Men’s AMFSLR/L | ||||||||||
| Men’s MSMFS | Richard Lincoln | 503 | 0 | FAI | ||||||
| Larry Marten | 585 | 2 | OA | |||||||
| Russ Vandervrede | 582 | 4 | MB | Female SFBHFS | ||||||
| Chuck Banka | 535 | 1 | CAC | Sherry Russell | 415 | 0 | OA | |||
| Female SFFSL | ||||||||||
| Men’s AMBHFS | Theresa Reynolds | 492 | 0 | OTA | ||||||
| Travis Johnson | 591 | 2 | OA | |||||||
| Jeff Payne | 573 | 4 | OA | Female AFBHFS | ||||||
| Mike Banka | 562 | 2 | CAC | Shannon Berg | 530 | 1 | MB | |||
| Tim Wenk | 537 | 0 | OA | Shannon Whelan | 511 | 0 | OA | |||
| Corey Houser | 454 | 0 | Guest | |||||||
| Youth YMFS | ||||||||||
| Mem’s PMFS | Kenny Smith | 515 | 0 | OTA | ||||||
| Arlyn Ritsma | 598 | 3 | GVA | Thomas Wigent | 498 | 0 | FAI | |||
| Damion Sternberg | 482 | 0 | MB | |||||||
| Shooters Per Club | Robbie Sternberg | 422 | 0 | MB | ||||||
| Rustic Archers | 0 | |||||||||
| Fremont Archers | 7 | |||||||||
| On Target Archery | 4 | Youth YAFSLR/L | ||||||||
| Grand Valley Archers | 1 | Caleb Rhodes | 474 | 2 | FAI | |||||
| Muskegon Bowman | 6 | |||||||||
| Oceana Archers | 15 | |||||||||
| Chippewa Archers | 2 | |||||||||
| Archery Unlimited | 0 | |||||||||
| Guest | 3 | Thanks to all who particated. | ||||||||
| Total Shooters | 38 | |||||||||
| Rustic Archers LMAA FITA Shoot Jan. 23 & 24, 2010 | ||||||||||
| Style | Score | Spots | I/O | Club | Style | Score | Spots | I/O | Club | |
| Men’s AMFS | Men’s SMFS | |||||||||
| Scott Scherer | 598 | 58 | 5 | AUI | Emmitt Reynolds | 586 | 46 | 3 | OTA | |
| Bob Alt | 597 | 57 | 5 | AUI | Robert Kinninburgh | 569 | 36 | 0 | FAI | |
| David Race | 588 | 48 | 4 | AUI | Tom Maxson | 563 | 33 | 1 | FAI | |
| Thad Bulthouse | 588 | 48 | 3 | FAI | ||||||
| Mark Helsel | 587 | 47 | 2 | AUI | Men’s MSMFS | |||||
| Jody Rus | 585 | 47 | 4 | AUI | Dick Sokoloski | 576 | 39 | 5 | CAC | |
| Roger Bainbridge | 585 | 47 | 4 | AUI | Mike Weed | 538 | 21 | 0 | OTA | |
| Brian Martindale | 584 | 45 | 2 | RA | Chuck Banka | 519 | 18 | 0 | CAC | |
| Kelly Wigent | 574 | 36 | 1 | FAI | Jack Langland | 507 | 10 | 0 | CAC | |
| Parry Russell | 570 | 32 | 1 | AUI | ||||||
| Glen Tobias | 566 | 39 | 0 | RA | Female SFFS | |||||
| Greg Smith | 553 | 29 | 1 | AUI | Susan Sokoloski | 472 | 8 | 0 | CAC | |
| Nate Beemer | 465 | 11 | 0 | RA | ||||||
| Female SFFSL | ||||||||||
| Men’s AMBHFS | Theresa Reynolds | 469 | 10 | 0 | OTA | |||||
| Jason Beeber | 574 | 35 | 1 | RA | ||||||
| Tim Burden | 495 | 7 | 0 | OTA | Female AFBHFS | |||||
| Rob Watters | 479 | 12 | 1 | Guest | Laurie Bulthouse | 519 | 15 | 0 | FAI | |
| Bryce Myers | 470 | 8 | 0 | Guest | ||||||
| Robert Coles | 449 | 8 | 0 | AUI | Youth YMFS | |||||
| Thomas Wigent | 531 | 23 | 1 | FAI | ||||||
| Shooters Per Club | Chris Coles | 438 | 5 | 1 | AUI | |||||
| Rustic Archers | 5 | |||||||||
| Fremont Archers | 6 | Youth YAMFS | ||||||||
| On Target Archery | 4 | Aaron Bainbridge | 543 | 26 | 0 | AUI | ||||
| Grand Valley Archers | 0 | Colt Kaiserlain | 518 | 18 | 1 | Guest | ||||
| Muskegon Bowman | 0 | Chance Fredrick | 500 | 17 | 0 | Guest | ||||
| Oceana Archers | 0 | |||||||||
| Chippewa Archers | 5 | AM Trad | ||||||||
| Archery Unlimited | 11 | Mark Crisher | 323 | 2 | 0 | CAC | ||||
| Guest | 4 | Will MacTavish | 78 | 0 | 0 | RA | ||||
| Total Shooters | 35 | |||||||||
| Thanks to all who particated. | ||||||||||
| Fremont Archers LMAA FITA Shoot Jan. 16 & 17, 2010 | ||||||||||
| Style | Score | Spots | I/O | Club | Style | Score | Spots | I/O | Club | |
| Men’s AMFS | Men’s SPMFS | |||||||||
| Scott Scherer | 599 | 59 | 5 | AUI | Carl Wenk | 597 | 57 | 4 | OA | |
| Burt Caverly | 597 | 57 | 6 | AUI | ||||||
| Mark Edstrom | 597 | 57 | 4 | OA | Men’s SMFSL | |||||
| Travis Johnson | 595 | 55 | 3 | OA | Carl Lundholm | 557 | 28 | 2 | MB | |
| Don Peters | 593 | 55 | 4 | RA | ||||||
| Bob Alt | 593 | 53 | 3 | AUI | Men’s SMFS | |||||
| Brian Martindale | 590 | 51 | 4 | RA | Emmitt Reynolds | 582 | 46 | 2 | OTA | |
| Mark Helsel | 589 | 49 | 3 | AUI | Tom Maxson | 558 | 24 | 1 | FAI | |
| William Cooper | 588 | 49 | 3 | OA | Rob Kinniburgh | 552 | 28 | 2 | FAI | |
| Jody Rus | 588 | 48 | 4 | AUI | Dave Pummel | 540 | 19 | 2 | MB | |
| Thad Bulthouse | 587 | 48 | 1 | FAI | ||||||
| Roger Bainbridge | 580 | 41 | 0 | AUI | Men’s MSMFS | |||||
| Kelly Wigent | 572 | 38 | 0 | FAI | Dick Sokoloski | 581 | 42 | 3 | CAC | |
| Parry Russell | 571 | 36 | 1 | AUI | Russ Vandervrede | 578 | 41 | 1 | MB | |
| Greg Smith | 570 | 36 | 1 | AUI | Mike Weed | 524 | 17 | 1 | OTA | |
| David Race | 565 | 33 | 1 | AUI | Jack Langland | 516 | 9 | 1 | CAC | |
| Ryan Silvernail | 549 | 21 | 0 | FAI | Chuck Banka | 494 | 15 | 1 | CAC | |
| Dan Bowen | 527 | 11 | 0 | MB | ||||||
| Tim Smith | 455 | 3 | 0 | OTA | Men’s AMFSLR/L | |||||
| Glenn Meyers | 548 | 22 | 2 | FAI | ||||||
| Men’s AMBHFS | Men’s SMFSLR/L | |||||||||
| John Hodson | 586 | 48 | 2 | GVA | Richard Lincoln | 472 | 10 | 1 | FAI | |
| Mike Schiller | 577 | 42 | 1 | OA | Female SFFS | |||||
| Jeff Payne | 567 | 31 | 4 | OA | Susan Sokoloski | 515 | 14 | 0 | CAC | |
| Ken Ortquist | 561 | 34 | 2 | GVA | ||||||
| Jay Zink | 561 | 29 | 2 | GVA | Female SFFSL | |||||
| Mike Banka | 561 | 27 | 1 | CAC | Theresa Reynolds | 491 | 8 | 1 | OTA | |
| Tim Burdon | 519 | 19 | 0 | OTA | ||||||
| Rich Tanis | 487 | 11 | 0 | FAI | Female AFBHFS | |||||
| Bob Carter | 449 | 1 | 0 | FAI | Laurie Bulthouse | 535 | 17 | 2 | FAI | |
| Robert Coles | 429 | 8 | 0 | Guest | Shannon Berg | 530 | 19 | 0 | MB | |
| Youth CMFS 10yds | Youth YMFS | |||||||||
| Seth Modderman | 542 | 18 | 1 | GVA | Thomas Wigent | 534 | 19 | 0 | FAI | |
| Ken Smith | 474 | 11 | 0 | OTA | ||||||
| Shooters Per Club | Brent Tanis | 466 | 5 | 0 | FAI | |||||
| Rustic Archers | 2 | Knox Powers | 415 | 3 | 1 | FAI | ||||
| Fremont Archers | 15 | Chris Coles | 366 | 3 | 0 | Guest | ||||
| On Target Archery | 6 | |||||||||
| Grand Valley Archers | 5 | Youth YAMFS | ||||||||
| Muskegon Bowman | 7 | Colson Modderman | 556 | 33 | 1 | GVA | ||||
| Oceana Archers | 6 | Ryan Carter | 544 | 21 | 1 | FAI | ||||
| Chippewa Archers | 5 | Aaron Bainbridge | 510 | 13 | 0 | AUI | ||||
| Archery Unlimited | 10 | Damian Sternberg | 469 | 5 | 0 | MB | ||||
| Guest | 2 | Robbie Sternberg | 452 | 6 | 1 | MB | ||||
| Total Shooters | 58 | |||||||||
| Youth YAFSLR/L | ||||||||||
| Thanks to all who particated. | Caleb Rhodes | 446 | 8 | 1 | FAI | |||||
| Muskegon Bowmen Fita Shoot Jan. 9 & 10 2010 | ||||||||||
| Style | Score | Spots | I/O | Club | Style | Score | Spots | I/O | Club | |
| Men’s AMFS | Women’s AFFS | |||||||||
| Scott Scherer | 597 | 57 | 5 | AUI | Judi Bradley | 525 | 19 | 0 | AUI | |
| Bert Caverly | 596 | 56 | 2 | AUI | ||||||
| Bob Alt | 595 | 55 | 3 | AUI | Senior SMFS | |||||
| Joel Sytsma | 592 | 52 | 1 | AUI | Emmitt Reynolds | 585 | 47 | 1 | OTA | |
| Thad Bulthouse | 591 | 51 | 4 | FAI | Tom Maxson | 572 | 34 | 1 | FAI | |
| Jody Rus | 590 | 50 | 5 | AUI | ||||||
| Roger Bainbridge | 579 | 41 | 1 | AUI | Senior AFFSL | |||||
| Greg Smith | 574 | 38 | 1 | AUI | Theresa Reynolds | 502 | 8 | 0 | OTA | |
| Parry Russell | 569 | 23 | 1 | AUI | ||||||
| Kelly Wigent | 551 | 20 | 1 | AUI | Senior MSMFS | |||||
| Tim Smith | 455 | 14 | 1 | OTA | Charles Banka | 533 | 20 | 1 | CAC | |
| Jack Langland | 512 | 14 | 0 | CAC | ||||||
| Senior AMBHFS | ||||||||||
| Ken Ortquist | 569 | 31 | 4 | GVA | SMFSLR/L | |||||
| Richard Lincoln | 437 | 7 | 1 | FAI | ||||||
| Men’s AMBHFS | ||||||||||
| John Hodson | 575 | 39 | 0 | GVA | Women’s AFBHFS | |||||
| Matt Clark | 575 | 37 | 2 | AUI | Laurie Bulthouse | 522 | 13 | 0 | FAI | |
| Mike Banka | 570 | 33 | 2 | CAC | Shannon Berg | 511 | 10 | 0 | MB | |
| Mike Case | 565 | 33 | 1 | CAC | ||||||
| Jay Zink | 561 | 37 | 4 | GVA | YMFS 12yrs.-14 yrs. | |||||
| Thomas Wigent | 528 | 21 | 0 | FAI | ||||||
| Shooters Per Club | Kenny Smith | 491 | 13 | 0 | OTA | |||||
| Chippewa Archery Club (CAC) | 4 | YAMFS 15yrs.-17yrs. | ||||||||
| Fremont Archers Inc. (FAI) | 7 | Blake Tenbrink | 538 | 16 | 1 | GVA | ||||
| Muskegon Bowmen (MB) | 4 | Robbie Sternberg | 472 | 5 | 0 | MB | ||||
| Oceana Archers (OA) | 0 | Caleb Rhoads | 459 | 7 | 0 | FAI | ||||
| Archery Unlimited Inc (AUI) | 10 | Damian Sternberg | 455 | 8 | 0 | MB | ||||
| Grand Valley Archers (GVA) | 4 | |||||||||
| Rustic Archery (RA) | 0 | |||||||||
| On-Target -Archers (OTA) | 4 | |||||||||
| Guests | 0 | |||||||||
| Total | 33 | |||||||||
CHIPPEWA ARCHERY CLUB LMAA SHOOT
January 2nd & 3rd 2010
STYLE SCORE SPOTS I/O CLUB
SPMFS
Carl Wenk 598 58 3 OA
PMFS
AMFS
Mark Edstrom 596 57 5 OA
Bert Caverly 592 52 4 AUI
William Cooper(Coop) 591 51 3 OA
Thad Bulthouse 590 50 3 FAI
Roger Bainbridge 588 48 1 AUI
Scott McQuestion 587 47 1 OA
Travis Johnson 582 51 5 OA
Brian Martindale 582 44 3 RA
Mark Heisel 578 48 3 AUI
Joel Sytsma 576 39 1 AUI
Dave Race 567 32 1 CAC
Mike Case 560 28 1 CAC
Tim Smith 517 13 1 OTA
Dan Stendel 457 8 2 CAC
AMBHFS
Ken Ortquist 578 42 1 GVA
John Hodson 567 29 4 GVA
Mike Case 560 30 1 CAC
Matt Clark 547 26 1 CAC
Jay Zink 538 19 1 GVA
Mike Banka 532 12 2 CAC
Bob Elliott 524 13 0 CAC
Jordan Elliott 515 14 2 CAC
AMFSL
AMTrad
Cory Gibbs 357 0 0 CAC
SMFSLR/L
Richard Lincoln 476 12 3 FAI
SMFS
Emmitt Reynolds 587 48 1 OTA
Dave Pummel 535 17 0 MB
SMBHFS
MSMFS
Dick Sokoloski 573 35 0 CAC
Jack Langland 530 21 0 CAC
Charles Banka 521 12 1 CAC
AFFS
SFFS
SFFSL
Theresa Reynolds 511 13 0 OTA
YAFFS
YAMFS
Aaron Bainbridge 526 20 1 AUI
Damian Sternberg 445 4 0 MB
Robbie Sternberg 378 1 0 MB
YMFS
Ken Smith 502 10 0 OTA
CMFS
CLUB #members
Chippewa Archery Club (CAC) 12
Fremont Archers Inc. (FAI) 2
Muskegon Bowmen (MB) 3
Oceana Archers (OA) 5
Archery Unlimited Inc (AUI) 5
Grand Valley Archers (GVA) 3
Rustic Archery (RA) 1
On-Target -Archers (OTA) 6
Guest 0
Total 37
* non-qualified shooters
Social Networks : Technorati, Stumble it!, Digg, delicious, Google, Twitter, Yahoo, reddit, Blogmarks, Ma.gnolia.
You can follow any responses to this entry through the RSS 2.0 feed.
We're sorry, but comments are closed.